KELAS 1-Semester Ganjil | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN | ||
1 | 0000000213 | Adinda Nur Hidayah | P |
2 | 0000000214 | Agus Haris S | L |
3 | 0000000215 | Ahmad Arifin I | L |
4 | 0000000216 | Amanda Eky Novelia | P |
5 | 0000000217 | Anang Nurul Anwar B | L |
6 | 0000000218 | Aprilya Chartika N | P |
7 | 0000000219 | Cirano Ahmad A | L |
8 | 0000000220 | Daffa Erlangga H | L |
9 | 0000000221 | Deva Eka Putri | P |
10 | 0000000222 | Dhara Suci C | P |
11 | 0000000245 | Dian Bagus | L |
12 | 0000000223 | Evania Sahda | P |
13 | 0000000224 | Fahruriza K | L |
14 | 0000000225 | Ilga Rahmawati | P |
15 | 0000000226 | Kholidah Kusnul | P |
16 | 0000000227 | Mahmud As Sidiq | L |
17 | 0000000228 | Manggala Putra N | L |
18 | 0000000229 | Meiriska Ditariana | P |
19 | 0000000232 | Muh. Daniel Arzakie | L |
20 | 0000000230 | Muhammad Baehaqi | L |
21 | 0000000231 | Muhammad Falich Farisy | L |
22 | 0000000233 | Nadhiya Aqila Safira | P |
23 | 0000000234 | Natsya Audilah Anjani | P |
24 | 0000000235 | Niken Pramesti M.N | P |
25 | 0000000236 | Nur Tsalists Agustina | P |
26 | 0000000237 | Reza Philar Okta R | L |
27 | 0000000238 | Rosida Nur Ramadani | P |
28 | 0000000239 | Sabrina Khoirunnisa | P |
29 | 0000000240 | Salsabilla Putri A | P |
30 | 0000000241 | Shinta Agva Agustya | P |
31 | 0000000242 | Syifa Annis Achmad | P |
32 | 0000000243 | Theresa Georgena B | P |
33 | 0000000244 | Wiji Lestari | P |
Keterangan | |||
S | Sakit | ||
I | Izin | ||
A | Alpa | ||
Laki-Laki | : 13 Orang | ||
Perempuan | : 20 Orang | ||
Jumlah | : 33 Orang |
KELAS 2-Semester Ganjil | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN | ||
1 | 0000000007 | Achmad Muzammil | L |
2 | 0000000008 | Agin Hantera | L |
3 | 0000000006 | Akhmad Andre Maulana | L |
4 | 0000000009 | Alfaiza Akbar Farizki | L |
5 | 0000000010 | Amanda Dwi Novita | P |
6 | 0000000011 | Ammi Nadziroh Mutmainah | P |
7 | 0000000013 | Anang Adijaya Maulana Hidayatulloh | L |
8 | 0000000012 | Anastasya Oryzai Sativah Gabrieli | P |
9 | 0000000014 | Annisa Fitri Rahmawati | P |
10 | 0000000015 | Ardista Febri Andanis | L |
11 | 0000000016 | Aziz Putra Erdyanto | L |
12 | 0000000003 | Bagus Hendra Pamungkas | L |
13 | 0000000017 | Bintan Wisnu Wardana | L |
14 | 0000000018 | Carin Ahmad Faujian | L |
15 | 0000000019 | Dani Risdiawan | L |
16 | 0000000020 | Dherral Oktaviano Nusantara | L |
17 | 0000000021 | Dhimas Aji Saputra | L |
18 | 0000000002 | Dian Bagus Ferdiansyah | L |
19 | 0000000001 | Dika Candra Ferdiansyah | L |
20 | 0000000022 | Dista Arya Nurfauzi | L |
21 | 0000000023 | Dwi Rista Putri | P |
22 | 0000000024 | Faisal Nur Cahyono | L |
23 | 0000000025 | Febi Dwi Arsita Dewi | P |
24 | 0000000026 | Firman Rahmadhani Guretno | L |
25 | 0000000027 | Heru Dwi Purnomo | L |
26 | 0000000028 | Istikomah Wahyu Ningsih | P |
27 | 0000000029 | Ivana Aisha Benedicta | P |
28 | 0000000004 | Ling Ling Veronica | P |
29 | 0000000030 | Mariska Dwi Nuraini | P |
30 | 0000000031 | Meri Saherdiana | P |
31 | 0000000032 | Muchamad Rafli Oktaviansyah Putra Wahyu | L |
32 | 0000000033 | Muhammad Zakaria Mubarok | L |
33 | 0000000034 | Muna Rahmawati | P |
34 | 0000000035 | Nana Ramadhani | P |
35 | 0000000005 | Putri Rahma Dina | P |
36 | 0000000036 | Ricky Hibatul Haqqi | L |
37 | 0000000037 | Salma Mufti Aulia | P |
38 | 0000000039 | Seli Marchelina Putri | P |
39 | 0000000038 | Selvy Nur Amanda Yanti Sah | P |
40 | 0000000040 | Siti Kharisma Rosidah | P |
41 | 0000000041 | Vicco Willy Ardansyah | L |
42 | 0000000042 | Wahyu Okta Vilan Nengrum | P |
43 | 0000000043 | Wanda Aprilia Damayanti | P |
44 | 0000000044 | Wifaq Ulayya Nursana | P |
45 | 0000000045 | Wulan Rizki Yuliani | P |
Keterangan | |||
S | Sakit | ||
I | Izin | ||
A | Alpa | ||
Laki-Laki | : 23 Orang | ||
Perempuan | : 22 Orang | ||
Jumlah | : 45 Orang | ||
KELAS 3-Semester Ganjil | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN | ||
1 | 0000000078 | Ahmad Faaz Ikhwanuddin | L |
2 | 0000000077 | Ahmad Fawzi Apriyadi | L |
3 | 0000000058 | Ahmad Nur Fauzi | L |
4 | 0000000060 | Akhmad Nusa Dwi Purnama Putra | L |
5 | 0000000059 | Anang Wahyudi | L |
6 | 0000000052 | Arlyza Meithasayu | P |
7 | 0000000084 | Arsiti Amanah Eptikawati | P |
8 | 0000000072 | Arya Sunu Prayogo Aji | L |
9 | 0000000061 | Assyafiu Faddila Octavia Ningrum | P |
10 | 0000000048 | Claudia Safira Patmono Putri | P |
11 | 0000000050 | Crisdian Prayoga | L |
12 | 0000000068 | Diah Ayu Fitrianingrum | P |
13 | 0000000083 | Diki Darmawan | L |
14 | 0000000071 | Dwi Robiah Al Adawiyah | P |
15 | 0000000079 | Erizal Achmad Dani | L |
16 | 0000000062 | Fadlilah Nur Fauziah | P |
17 | 0000000067 | Faizal Rizky Mahendra Putra Yudha Marrassa Bessy | L |
18 | 0000000057 | Fernando Adam Pangestu | L |
19 | 0000000085 | Fernando Iqbal Pawisma | L |
20 | 0000000051 | Hidayatulmar'ah | P |
21 | 0000000056 | Istarina Neng Tyas | P |
22 | 0000000049 | Kurnia Dwi Nur Azizah | P |
23 | 0000000069 | Miftah Bagas Newanda | L |
24 | 0000000081 | Muhamad Akbarino Fitra Nugroho | L |
25 | 0000000082 | Muhamad Feryan Yuliantono | L |
26 | 0000000075 | Muhammad Diyas Agil Saputra | L |
27 | 0000000073 | Nabila Puspita | P |
28 | 0000000063 | Nadia Yumni Izati | P |
29 | 0000000053 | Nasywa Rasyad Nuzhaffar | L |
30 | 0000000046 | Novella Serlly Aulia | P |
31 | 0000000054 | Oktaviana Nur Avivah | P |
32 | 0000000065 | Oktaviani Nur Indah | P |
33 | 0000000076 | Oktavina Putri Ristanti | P |
34 | 0000000074 | Predi Rohidayat | L |
35 | 0000000064 | Ringgih Swasmita Anggardini | P |
36 | 0000000047 | Ruba'I Miftakul Arifim | L |
37 | 0000000080 | Rycke Pamelia Kosrianti | P |
38 | 0000000055 | Siti Umaisyah Ayu Widya Sari | P |
39 | 0000000070 | Vinny Erlian | P |
40 | 0000000066 | Wahyu Dani Abdillah | L |
Keterangan | |||
S | Sakit | ||
I | Izin | ||
A | Alpa | ||
Laki-Laki | : 20 Orang | ||
Perempuan | : 20 Orang | ||
Jumlah | : 40 Orang |
KELAS 4-Semester Ganjil | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN | ||
1 | 0000000120 | Abdullah Juwan Dawira | L |
2 | 0000000127 | Adinda Indri Arini | P |
3 | 0000000093 | Aditya Pratama Nuriansyah | L |
4 | 0000000097 | Ahmad Putra Jala Perkasa | L |
5 | 0000000095 | Akhmad Risal Alfiyanto | L |
6 | 0000000086 | Alhido Ahmad Nur Fatah | L |
7 | 0000000096 | Ananda Barryzco Rizkhah Hidaya | L |
8 | 0000000118 | Ananda Sofiatun Anariyah | P |
9 | 0000000107 | Anisa Aprilia Fiorensi Eka | P |
10 | 0000000094 | Anisatul Maunah | P |
11 | 0000000090 | Aulia Citra Berlian | P |
12 | 0000000130 | Danang Yogo Probohapsoro | L |
13 | 0000000114 | Dewi Sri Mei Shinta | P |
14 | 0000000126 | Dhini Arum Fatikhoh | P |
15 | 0000000112 | Dwi Ayu Nur Solehah | P |
16 | 0000000098 | Ella Sepina Febrianti | P |
17 | 0000000089 | Erfi Hapsari Aprilia | P |
18 | 0000000104 | Febri Ayu Agustin | P |
19 | 0000000088 | Figthor Allan Budi Kusuma | L |
20 | 0000000115 | Ghaniska Aufananda | P |
21 | 0000000123 | Hanifa Risda Mitaruna Putri | P |
22 | 0000000106 | Hena Octandriani | P |
23 | 0000000101 | Hendrik Ali Nursetiawan | L |
24 | 0000000125 | Hikma Nurma Indah | P |
25 | 0000000103 | M. Farhan Maulana | L |
26 | 0000000128 | Meilinda Andini | P |
27 | 0000000124 | Mery Rahmawati Marlian | P |
28 | 0000000087 | Mohamed Yuzak Al Johar | L |
29 | 0000000117 | Mohammad Rizal Bakhori | L |
30 | 0000000121 | Muhammad Zainal Abidin | L |
31 | 0000000111 | Nabila Ikrir Rofik Tifaniasari | P |
32 | 0000000110 | Nency Wulanti Yanti | P |
33 | 0000000099 | Niam Aliwafa | L |
34 | 0000000116 | Putri Wahyu Nengseh | P |
35 | 0000000100 | Rendy Bagus Alfandy | L |
36 | 0000000091 | Rio Adi Saputra | L |
37 | 0000000105 | Rizky Rizkyka Tri Wahyuni | P |
38 | 0000000113 | Ryan Dika Pratama | L |
39 | 0000000092 | Sella Aswenda | P |
40 | 0000000102 | Siti Mariatus Sholikhah | L |
41 | 0000000109 | Titis Noerhapsari Moelyono | P |
42 | 0000000122 | Veno Murzeno Prakoso | L |
43 | 0000000129 | Vicky Priambodo | L |
44 | 0000000108 | Weny Puspita Dwi | P |
45 | 0000000119 | Wijang Afdola Nabil Kusuma | L |
Keterangan | |||
S | Sakit | ||
I | Izin | ||
A | Alpa | ||
Laki-Laki | : 21 Orang | ||
Perempuan | : 24 Orang | ||
Jumlah | : 45 Orang |
KELAS 5-Semester Ganjil | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN | ||
1 | 0000000155 | Adi Setiawan | L |
2 | 0000000156 | Adinda Puspita Sari | P |
3 | 0000000135 | Ahmad Khoirudin | L |
4 | 0000000136 | Aldi Ananda Putra | L |
5 | 0000000169 | Aldinata | L |
6 | 0000000140 | Alfandy Tiansyah | L |
7 | 0000000167 | Alvina Damayanti | P |
8 | 0000000149 | Andreansyah | L |
9 | 0000000148 | Annisa Uswah Hasanah | P |
10 | 0000000146 | Aristi Heryanto | L |
11 | 0000000147 | Devananta Ahmad Sadewa | L |
12 | 0000000161 | Dhea Evana Ayu Arsanti | P |
13 | 0000000157 | Dicky Dwi Saputro | L |
14 | 0000000168 | Doni Apriyono | L |
15 | 0000000160 | Dovanka alfian yudistira ibrahim | L |
16 | 0000000166 | Endrik Nur Hidayat | L |
17 | 0000000134 | Faizal Abdurrozaq | L |
18 | 0000000137 | Faizal Wardana Rhomadon | L |
19 | 0000000154 | Febriah Akbar Pratama | L |
20 | 0000000131 | Fery Nisar Shela Kurniawan | L |
21 | 0000000152 | Firnanda Cahyani Putri | P |
22 | 0000000153 | Fitri Pratama Robbi Kapisan | P |
23 | 0000000133 | Galih Sunu Prayogo Yekti | L |
24 | 0000000132 | Haikal Adagil Faqtihah Izzar | L |
25 | 0000000165 | Hanik Kana Febriani | P |
26 | 0000000164 | Ilyas Refi fandiono | L |
27 | 0000000141 | Inyoman Wisnu Prabowo | L |
28 | 0000000144 | Moch Fachris Angga Luky | L |
29 | 0000000150 | Mochammad Fahrurozy | L |
30 | 0000000145 | Mohammad Afri Zalmaulana | L |
31 | 0000000142 | Muhammad Iqhbal Yuko Caisar | L |
32 | 0000000163 | Nur Insani Azizah | P |
33 | 0000000162 | Ortavia Putri Marlian | P |
34 | 0000000139 | Putri Aulia Haffina | P |
35 | 0000000151 | Putri Dwi Yuni | P |
36 | 0000000138 | Rahma Dwi Amitasari | P |
37 | 0000000159 | Rif'atusana Dhiya'ulhaq | P |
38 | 0000000158 | Ruwaidah Istikomah | P |
39 | 0000000143 | Wahyu Agengsangat | L |
Keterangan | |||
S | Sakit | ||
I | Izin | ||
A | Alpa | ||
Laki-Laki | : 25 Orang | ||
Perempuan | : 14 Orang | ||
Jumlah | : 39 Orang |
KELAS 6-Semester Ganjil | |||
NOMOR | NAMA SISWA | L/P | |
URUT | NISN | ||
1 | 0000000195 | Alfiyatu Rizqi | P |
2 | 0000000208 | Alvina Sylviadianti | P |
3 | 0000000182 | Ana Puspita Sari | P |
4 | 0000000175 | Andrik Setiawan | L |
5 | 0000000177 | Anggun Tyastika | P |
6 | 0000000201 | Aprilia Dwi Astuti | P |
7 | 0000000199 | Arga Senja Prayoga | L |
8 | 0000000191 | Aries Putra Robbyanto | L |
9 | 0000000173 | Ayu Viliana Susilaningrum | P |
10 | 0000000180 | Bachtiar Dwi Wijayanto | L |
11 | 0000000210 | Calliope | P |
12 | 0000000181 | Candra Hapsari | P |
13 | 0000000179 | Citra Zendi Maulandari | P |
14 | 0000000193 | Dhafa Ardi Mahendra | L |
15 | 0000000186 | Dimas Suhandoyo | L |
16 | 0000000188 | Dwi Dika Wijaya | L |
17 | 0000000209 | Fadlilatu Zuhriya | P |
18 | 0000000185 | Fatati Aqiela | P |
19 | 0000000205 | Fernandita Eka Saraswati | P |
20 | 0000000192 | Gea Putra Siswa Pramudia | L |
21 | 0000000198 | Husna Ulfi Valestine | P |
22 | 0000000189 | I Gede Arya Dwi Payana | L |
23 | 0000000176 | Indriani Nur Estuningsih | P |
24 | 0000000200 | Jefri Imam Syafi'i | L |
25 | 0000000197 | Jhovian Denena Garnera Iqba | L |
26 | 0000000172 | Loka Andan Sari | P |
27 | 0000000187 | Muhammad Andre Septiawan | L |
28 | 0000000212 | Nanda Novianto | L |
29 | 0000000203 | Nicko S Firmansyah | L |
30 | 0000000174 | Nurul Hidayatul Muttaqin | L |
31 | 0000000171 | Randy Aqshalyanua Resa | L |
32 | 0000000183 | Reva Yoga Armadita | L |
33 | 0000000204 | Rewanda Ivan Firmansyah | L |
34 | 0000000194 | Rifky Octa Ardiriswanto | L |
35 | 0000000178 | Rika Aulia Wardani | P |
36 | 0000000196 | Rohman Subiyantono | L |
37 | 0000000206 | Sella Yuniar Arbi | P |
38 | 0000000202 | Shela Novia Pitaloka | P |
39 | 0000000170 | Shinta Ayu Candra Ning Tyas | P |
40 | 0000000190 | Titin Listiani | P |
41 | 0000000207 | Tofani Aditya Risqi | L |
42 | 0000000184 | Widya Rara Tama | P |
43 | 0000000211 | Zakia Akmala | P |
Keterangan | |||
S | Sakit | ||
I | Izin | ||
A | Alpa | ||
Laki-Laki | : 21 Orang | ||
Perempuan | : 22 Orang | ||
Jumlah | : 43 Orang |
blognya sdh bagus sayang kurang ter up date...
BalasHapusTerimakasih.. mohon saran nya
BalasHapus